Funding Agreements
Projects appraised by EBID in 2006
| Projects | Country | Sectors | Nature | Project Cost | Participation of BIDC (in UA) |
|
| Debenture loan of the Burkinabe textile fibre Company SOFITEX | Burkina | Textile | Guarantee | FCFA 22 Billion |
12 721 678 (FCFA 10 Billion) |
|
| Livestock development in the Liptako-Gourma region. | Burkina | Rural development | Loan | 7.5 | Fcfa 25 Billion | 5 242 275 (FCFA 4 Billion) |
| Niger | 9.0 | |||||
| Mali | 8.5 | |||||
| Construction and asphalting of a 228 Km road | Benin | Infrastructure | Loan | Fcfa 59.5 Billion | 7 874 325 (FCFA 6 Billion) |
|
| Samandeni Dam project | Burkina | Rural development | Loan | Fcfa 61.27 Billion | 9 084 493 | |
| Construction of the 60 MW Diesel power plant. Kounoune II (SENELEC) | Senegal | Energy | Loan | Fcfa 28.83 Billion | 14 278 371 | |
| Rehabilitation and construction of the Akossombo- Place du Souvenir stretch of road | Benin | Infrastructure | Loan | Fcfa 16.8 Billion | 6 561 971 (FCFA 3.1 Billion) |
|
| Expansion of the telephone network | Burkina | Telecom | Guarantee | Fcfa 16.99 Billion |
10 484 549 (FCFA 8 Billion) |
|
| SN-GMB | Burkina | Industry | Loan | FCFA 8.585 Billion | 4 193 820 (FCFA 3.2 Billion) |
|
| Hotel Independance | Burkina | Service/Hotel | Loan | FCFA 6.578 Billion | 2 627 534 (FCFA 2 Billion) |
|
| Bio-diesel Anuanum | Ghana | Energy | Loan | US$ 57 Million | 20 404 138 (US$ 30 Million) |
|
| Dunlop | Nigeria | Industry | Loan | US$ 12 975 680 |
5 372 553 (FCFA 8 Billion) |
|
| NIOTO | Togo | Industry | Loan | FCFA 3.535 Million | 1 966 932 (FCFA 1.5 Billion) |
|
| SPRUKFIELD | Togo | Industry | Loan | US$ 12 726 000 |
6 955 090 (US$ 10 226 000) |
|
| BACI/COBACI | Côte d’Ivoire | Service/Financial Institution | Guarantee | FCFA 15 Billion | 2 621 137 (FCFA 2 Billion) |
|
| TOTAL | - | 110 384 886 | ||||








EBID from 1st Jan 2004 to 31st Dec 2009