documents & publications
Title |
size |
EBID in brief | 231 kb |
|
| Guide for Investors | 806 kb |
|||
| Annual Report 2006 | 433 kb |
|||
| Annual Report 2007 | 433 kb |
|||
| Annual Report 2008 | 342 kb |
|||
| EBID from 1st Jan 2004 to 31st Dec 2009 | 551 kb |
|||
| Loan disbursement : procedures and directives to be followed by borrowers | 227 kb |
|||
| Projects portfolio of EBID as at 31 May 2010 | 220 kb |
|||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
![]() |
![]() |
![]() |
||




















