documents & publications
Title |
size |
EBID in brief | 231 kb |
|
| Projects portfolio of EBID as at 31 December 2010 | 806 kb |
|||
| Strategic Plan 2010-2014 | 433 kb |
|||
| Annual Report 2009 | 433 kb |
|||
| Guide for Investors | 806 kb |
|||
| EBID from 1st Jan 2004 to 31st Dec 2009 | 551 kb |
|||
| Loan disbursement : procedures and directives to be followed by borrowers | 227 kb |
|||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||








EBID from 1st Jan 2004 to 31st Dec 2009


