The project pipeline of EBID covers all the sectors of intervention of the Bank and is estimated to cost a total of UA 10.61 billion (US$ 15.71 billion). Total financing request, on the other hand, amounts to UA 3.62 billion (US$ 5.17 billion). The pipeline comprises national and regional projects.Regional projects are identified within the framework of Community programmes and projects approved by the decision-making bodies of the Community. They comprise infrastructural projects in the road, railway, energy and telecommunication sub-sectors. The projects under industrial and agricultural programmes are being prepared. The regional infrastructural projects are presently estimated to cost UA 1.81 billion (US$ 2.354 billion). The table below presents a summary of the breakdown of the projects by sub-sectors. The details are in annex 5
Breakdown of the regional projects by sub-sectors
| Number of Projetcs | Cost | Amount Required (Million USA) | Observations | |
| ENERGIE | 17 | 1 325,45 | 1 165,31 | Coût de réalisation |
| ROUTES | 5 | 281,61 | 281,61 | Coût de réalisation |
| TELECOMS | 1 | 119,23 | 119,23 | Coût de réalisation |
| CHEMINS DE FER | 4 | 80,07 | 80,07 | Coût des Etudes |
| TOTAL | 27 | 1 806 | 1 646 |
National projects according to sector
| Number of projects | Total Cost | Financing request | |
| Eau et énergie |
69 | 1 552 921 | 321 817 |
| Industrie et agro-industrie |
61 | 538 283 | 392 991 |
| Ports, Chemins de fer et aéroports |
30 | 3 499 203 | 373 706 |
| Développement rural |
44 | 492 462 | 190 251 |
| 19 | 181 474 | 47 126 | |
| Transport et routes |
78 | 2 022 919 | 489 399 |
| Autres | 34 | 511 293 | 153 717 |
Total |
335 | 8 798 555 | 1 969 007 |
Regional Projects
1 : RAILWAY
| AFRICARAIL Components |
Length (km) | Cost of feasibility studies (us€) | Cost of implementation (us€) | Observations |
| 917 | 4,5 | - | Financement recherché | |
| 768 | 3,8 | - | Financement recherché | |
| 800 | 5,7 | - | Financement recherché | |
| Chemin de fer du Sahel | 240 | 100,5 | Financement recherché | |
| TOTAL | 2725 | 114,5 | - | |
The national projects were identified following mission to Member States. They are made up of projects estimated to cost UA 8.8 billion (US$ 12.58 billion). The financing requested from EBID amounts to UA 1.97 billion (US$ 2.82 billion). The table below presents the breakdown of the projects according to sector.
2 : ROAD INVESTMENT PROGRAMME (CURRENT SITUATION AND MEASURES PROPOSED)
| Member State |
Interconnection road | Length (km) | State | Measures proposed | cost par kilometer ($ US) | Cost | ||
| Côte sud | Nigeria | Lagos | Badagry rond point |
50,7 | Assez bon | Reconstruct 4 lane AC road |
900 000 | 45,63 |
| Nigeria | Badagry rond point | Frontière Bénin |
22,1 | Assez bon | Upgrade 4 lane DBST road to AC |
900 000 | 19,89 | |
| Bénin | Cotonou | Cotonou ville |
10 | Assez bon | Upgrade 4 lane DBST road to AC |
900 000 | 9 | |
| Bénin | Cotonou ville |
Quidan | 25,6 | Assez bon | Upgrade 4 lane DBST road to AC |
400 000 | 10,24 | |
| Togo | Hillacondji | Aneho | 5,7 | Mauvais | Upgrade 4 lane DBST road to AC |
400 000 | 2,28 | |
| Togo | Avepozo | Lomé ville | 8 | Mauvais | Upgrade 4 lane DBST road to AC |
400 000 | 3,2 | |
| Togo | Lomé ville | Frontière Ghana |
10 | Mauvais | Upgrade 4 lane DBST road to AC |
900 000 | 9 | |
| Ghana | Tema | Expressway extend |
14 | Mauvais | Upgrade 4 lane DBST road to AC |
900 000 | 12,6 | |
| Ghana | Mullan road | Winneba | 58,3 | Good | ||||
| Ghana | Agona Junction |
Axim | 38,7 | Mauvais | Reconstruct 2 lane DBST road |
250 000 | 9,68 | |
| Ghana | Axim | Mpataba | 50 | Very bad | Reconstruct 2 lane DBST road |
250 000 | 12,5 | |
| Ghana | Mpataba | Frontière Côte d’Ivoire |
31 | Very bad | Reconstruct 2 lane DBST road |
250 000 | 7,75 | |
| Ivory coast | Frontière Côte d’Ivoire |
Aboisso | 50 | Mauvais | Reconstruct 2 lane DBST road |
250 000 | 12,5 | |
| Ivory coast | Aboisso | Grand Bassam | 85,6 | Assez bon | Upgrade 2 lane DBST road to AC |
400 000 | 34,24 | |
| Trans Sahel Ghana-Burkina Faso | Ghana | Konongo | Anyinam | 41 | Assez bon | No ActionUpgrade 2 lane DBST road to AC | 400 000 | 16,4 |
| Bénin-Niger -B Faso |
Niger | Dosso | Sabongari | 82 | Assez bon | Upgrade 2 lane DBST road to AC |
400 000 | 32,8 |
| Togo | Kara | sokode | 75 | Mauvais | Reconstruct 2 lane DBST road |
250 000 | 18,75 | |
| Togo | sokode | Blitta | 80 | Mauvais | Reconstruct 2 lane DBST road |
250 000 | 20 | |
| West Coastal | Gambia | Serekunda | Banjul | 15 | Assez bon | Upgrade 4 lane DBSTroad to AC |
900 000 | 13,5 |
| Senegal | Mbour | Jet Thies road |
43 | Bon | Upgrade 4 lane DBST road to AC |
900 000 | 38,7 | |
| Senegal | Jet Thies road |
Dakar motorway |
35 | Assez bon | Upgrade 4 lane DBSTroad to AC |
900 000 | 31,5 | |
3: Revised WAPP Generation and Transmission Master Plan (WAPP Priority Projects)
| N° | Project | Objective | In service year | Project Cost | Funds secured | Funds under Negotiation | Outstanding Funds | Funding Sources | Project Status | |
| 1 | WAPP NorthCore 330 kV Project(Nigeria -Niger -Burkina Faso - Bénin Interconnection Project) | To interconnect the networks of Nigeria, Niger, Benin and Burkina Faso | 2008 | 130 | 130 | IDB, EIB, AFD | Feasibility Study to be carried out by the utilities involved. Consultant recruited and study to last 6 months from date of Contract Effectiveness | |||
| 2 | 225 kV OMVG Loop (Gambia - Guinea Bissau - Senegal - Guinea Interconnection Project) | To interconnect the networks of Gambia, Guinea Bissau-Senegal-Guinea Interconnection project and the OMVS network | 2011 | 335 | 335 | ADB | Project preparatory studies being carried out under financing from ADB, ECOWAS, and OMVG Member States. Details Design Studies on-going with final reports expected in Sept 2006. Donors Conference foreseen in early Oct. 2006 | |||
| 3 | 225 kV Sikasso - Bamako Transmission Line (Mali - Côte d’Ivoire) | To expand the transmission network of Mali and strengthen the cote d’Ivoire - Mali interconnection to satisfy n-1 criteria for power exchanges between the two countries. | 2015 | 59 | 18 | 41 | EIB, ADB, BOAD | BOAD - 18 million | ||
| 4 | National Control Centres (CEB, SONABEL, CIE, NAWEC, VRA, EDG, EDM, PHCN, SENELEC) | Modernize SCADA, Communication and telemetry Systems, especially EMS to minimize blackouts and improve efficiency for system operation | 2008 | 54 | 25 | 6 | 23 | WB, ADB, AFD, EIB | WB will finance upgrade of control centers of VRA and CEB under APL 1; AFD is financing SENELEC control center. | |
| 5 | OMVS félou & Guoina Hydro Power Projects | To augment hydro power capacity of the OMVS power system | 2010 | 250 | 120 | 130 | WB, EIB, ADB, BOAD | FELOU: Part of APL 2. Joint WB-EIB Appraisal Mission completed in April 2006. Consultant recruited to prepare Bidding Documents. Tender opening date expected in December 2007 | ||
| 6 | Kaléta Hydro Power Project | To provide power to the OMVG Member States | 2010 | 180 | 60 | 120 | ADB, EIB, WB | Detailed Design Study in progress and shall be completed in Sept 2006 | ||
| 7 | Sambagalou Hydro Power Project | To provide power to the OMVG Member States | 2011 | 274 | 274 | ABD, BOAD | Detailed Design Study in progress and shall be completed in Sept 2006 | |||
| 8 | Mount Coffee Hydro Rehabilitation (Liberia) | rehabilitation of 60 MW power plant destryed during war | 2012 | 100 | 100 | WB | WAPP Task force visited Liberia in May 2006 | |||
| 9 | Birkongor Hydro-electric plant (Mano River Union ) | Development of power plant to increase supply to Liberia and Sierra Leone | 2012 | 150 | 150 | WAPP Task force visited S. Leone in May 2006 | ||||
| 10 | Tema 300 MW CCGT (Ghana) | To increase capacity a in Ghana | 2008 | 250 | 250 | IPP | VRA and Ministry of Energy, Ghana to decide on mode of financing for plant (VRA or IPP developer) | |||
| NEW | ||||||||||
| Liberia emergency Program | ||||||||||
| 11 | Additional emergency Power | Provide Power for greater part of Monrovia; 20 MW | 2007 | 23 | 0 | 23 | ? | |||
| Sierra Leone emergency Program | ||||||||||
| 12 | Infrastructural Upgrade for Bo_Kenema Operation Areas | Improve service delivery in a priority area - Support to NPA -Part of a Technical assistance program | 2007 | 4,9 | 0 | 4,9 | ? | |||
| Ginea emergency Program | ||||||||||
| 13 | Distribution Networks Improvements | Improve service delivery in a priority area - Support to EDG -Part of a Technical assistance program | 2007 | 33 | 0 | 33 | ? | |||
| 14 | Short term supply improvements | Improve service delivery in a priority area - Support to EDG -Part of a Technical assistance program | 2007 | 20 | 0 | 20 | ? | |||
| 15 | Supply to Border and Forest Region | Improve service delivery in a priority area - Support to EDG -Part of a Technical assistance program | 2007 | 14 | 0 | 14 | ? | |||
| The Gambia emergency Project | ||||||||||
| 16 | First Phase Replacement of Credit Meters to Prepayment | Improve Revenue Collection -Support to NAWEC -Part of a TA program | 2007 | 4,5 | 0 | 4,5 | ? | |||
| 17 | 10 MW Heavy fuel oil unit | Improve Revenue Collection -Support to NAWEC -Part of a TA program | 2007 | 14 | 0 | 14 | ? | |||
| Total | 1 895 | 223 | 6 | 1 666 | ||||||
PIPELINE OF NATIONAL PROJECTS
| Country | E&E | I&A | P&A | D&R | T&N | T&R | A | Nombre | Project cost (en US $) |
||
| Â BENIN | 5 | 5 | 2 | 4 | 1 | 8 | 5 | 30 | 932 926 | 588 800 | |
| BURKINA FASO | 3 | 3 | 3 | 2 | 1 | 8 | 1 | 21 | 1 073 432 | 227 682 | |
| CABO VERDE |
0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 58 300 | 54 700 | |
| COTE D’IVOIRE | 8 | 4 | 3 | 2 | 0 | 5 | 3 | 25 | 596 652 | 232 952 | |
| GAMBIA | 3 | 2 | 2 | 3 | 1 | 3 | 8 | 22 | 25 371 | 7 800 | |
| GHANA | 7 | 8 | 1 | 2 | 2 | 5 | 3 | 28 | 856 540 | 102 460 | |
| GUINEA | 15 | 1 | 0 | 3 | 5 | 2 | 0 | 26 | 697 310 | 286 504 | |
| GUINEA BISSAU | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 12 | 698 360 | 43 580 | |
| LIBERIA | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 10 108 | 0 | |
| MALI | 1 | 8 | 0 | 5 | 0 | 8 | 3 | 25 | 758 616 | 173 182 | |
| NIGER | 5 | 5 | 4 | 3 | 1 | 10 | 1 | 29 | 2 889 600 | 258 484 | |
| NIGERIA | 1 | 20 | 2 | 2 | 3 | 1 | 4 | 33 | 473 199 | 369 963 | |
| SENEGAL | 9 | 1 | 2 | 1 | 0 | 12 | 0 | 25 | 890 910 | 271030 | |
| SIERRA LEONE | 4 | 1 | 2 | 0 | 4 | 2 | 4 | 17 | 304 200 | 15 615 | |
| TOGO | 6 | 2 | 4 | 7 | 0 | 10 | 2 | 31 | 2 316 408 | 282 600 | |
| 69 | 61 | 30 | 44 | 19 | 78 | 34 | 335 | 12 581 932 | 2 915 352 | ||
CAPTION
| E&W : | ENERGY and WATER | T&N : | TELECOMMUNICATIONS ET ITC | |||
| I & A: | INDUSTRY & AGRO-INDUSTRY | T&R : | ROAD & TRANSPORT | |||
| P&A : | PORT AEROPORT RAILWAYS | A | OTHERS | |||
| RD : | RURAL DEVELOPMENT | |||||








EBID from 1st Jan 2004 to 31st Dec 2009